Get Quote
Price: $620
Ultrasonic Thickness Gauge TZ-UTG103 offers a wide measurement range from 0.12 mm to 1800mm allowing precise results for various materials. It produces high-frequency sound waves with a velocity of 400 to 19,999 m/s. Our gauge features multiple measurement modes for coatings, multi-layer materials and ultra-thin materials. It is integrated with a 3.5-inch screen for navigating and real-time monitoring of parameters.
Specification
Measuring Range | 0.12 mm to 1800 mm |
---|---|
Probe Type | Single Crystal / Dual Crystal |
Measuring Frequency | 4Hz, 8Hz, 16Hz |
Velocity Range | 400 to 19999 m/s |
Resolution | 0.1 mm, 0.01 mm, 0.001 mm (0.01 inch, 0.001 inch, 0.0001 inch) |
Standard Calibration Block | 4 mm |
Operating Temperature | -10°C to +50°C |
Probe Calibration | One-point, Two-points, Manual |
Gain | Auto, Manual |
Gain Range | 0 to 80 dB |
Measurement Modes |
AUTO: I-E, ME-E (Multiple Echo), MB-E mode E-E: Through coating, Em– En echo THIN: For testing thin parts |
Rectification | Full wave, RF, half-wave positive, or half-wave negative |
Pulser | Negative square wave, pulse width and voltage automatically matched to the probes |
Data Mode | Thickness, Differential/Reduction rate mode, Min./Max. value mode |
A-Scan, B-Scan | Yes |
Coupling State | Yes |
Battery Indicator | Yes |
Software Function | Dynamic gate setting, blank setting (Blank), echo blank settings (E-Blank), echo freeze, echo pan and zoom in/out |
Storage | 100,000 thickness measurements (100 groups, 1000 each group) and 500 A-Scan, 500 B-Scan |
Automatic Shut-down | After 5, 10, 20 minutes, or Manual |
Display | 3.5 inch color screen |
Power | 3 x AA Li-ion battery (3.7V × 3) |
Dimension | 165 × 75 × 30 mm |
Weight | 300 g |
Features
Multiple display modes
Automatic & manual gain control
Inches & mm units
Supports multiple calibration methods
Data transmission via USB
Applications
Ultrasonic Thickness Gauge is used to measure the thickness of materials such as steel, cast iron, aluminum, copper, plastic, ceramics, composites, epoxies, glass, etc.
Standard Accessories
Optional Accessories
Probe Type | Frequency | Diameter | Measuring Range |
Dual Crystal 01 | 10 MHz | 5 mm | 0.5-50 mm |
Dual Crystal 02 | 5 MHz | 10 mm | 1.0-500 mm |
Single Crystal 01 | 10 MHz | 6 mm | 0.3-22.5 mm |
Single Crystal 02 | 5 MHz | 10 mm | 1.0-225 mm |
Our Ultrasonic Thickness Gauge employs non-destructive testing and offers a wide range of thickness measuring ranges. These are equipped with multiple testing modes and probes for different materials, shapes, and detection conditions. They support advanced data logging capabilities for the storage of multiple measurements for further analysis. Our gauges are crafted with durable materials for reliable performance in various environments. They have user-friendly digital displays that provide easy operation and clear readings. Our gauge also features pre-programmed settings for a variety of materials, ensuring accurate sound velocity and reliable results.